north shore tennis league banner

Junior Boys & Girls Team Schedule
2009 - 2010

boy tennis playerjunior player

Club Teams Singles Match Times Doubles Match Times
1 CEDARDALE 2:00 - 3:00 PM 3:00 - 4:30 PM
2 BSC LYNNFIELD 2:00 - 3:00 PM 3:00 - 4:30 PM
3 WILLOWS 2:00 - 3:00 PM 3:00 - 4:30 PM
4 BASS RIVER 2:00 - 3:00 PM 3:00 - 4:30 PM
5 MANCHESTER 2:00 - 3:00 PM 3:00 - 4:30 PM
6 * WINCHESTER *WINCHESTER: 1:00 PM *WINCHESTER: 2:00 PM
7 NORTHEAST 2:00 - 3:00 PM 3:00 - 4:30 PM
8 NEWBURYPORT 2:00 - 3:00 PM 3:00 - 4:30 PM
9 WESTFORD 2:00 - 3:00 PM 3:00 - 4:30 PM
10 WOBURN BLUE 2:00 - 3:00 PM 3:00 - 4:30 PM
11 BSC ANDOVER 2:00 - 3:00 PM 3:00 - 4:30 PM
12 WOBURN RED 2:00 - 3:00 PM 3:00 - 4:30 PM
13 * BSC LEXINGTON *BSC LEXINGTON: 3:00 PM *BSC LEXINGTON: 4:00 PM
 

Club Teams Repeated as Guide for Schedule:

Club Teams
1 CEDARDALE
2 BSC LYNNFIELD
3 WILLOWS
4 BASS RIVER
5 MANCHESTER
6 * WINCHESTER
7 NORTHEAST
8 NEWBURYPORT
9 WESTFORD
10 WOBURN BLUE
11 BSC ANDOVER
12 WOBURN RED
13 * BSC LEXINGTON

Return to Top

Club Teams Repeated as Guide to Schedule:

Club Teams
1 CEDARDALE
2 BSC LYNNFIELD
3 WILLOWS
4 BASS RIVER
5 MANCHESTER
6 * WINCHESTER
7 NORTHEAST
8 NEWBURYPORT
9 WESTFORD
10 WOBURN BLUE
11 BSC ANDOVER
12 WOBURN RED
13 * BSC LEXINGTON

 

Return to Top

 

First Team on Schedule: Boys At Home

Second Team on Schedule: Girls At Home

2009 - 2010 Junior League Schedule
DATE MATCH MATCH MATCH MATCH MATCH MATCH OFF
12-Sep 5 vs 13 7 vs 12 9 vs 8 2 vs 1 10 vs 4 6 vs 3 11
19-Sep 13 vs 11 12 vs 10 1 vs 6 7 vs 4 8 vs 3 2 vs 5 9
26-Sep 13 vs 9 3 vs 12 4 vs 2 10 vs 6 1 vs 11 8 vs 7 5
3-Oct 12 vs 5 9 vs 1 6 vs 4 11 vs 7 3 vs 10 2 vs 8 13
10-Oct 12 vs 13 7 vs 2 5 vs 6 4 vs 9 1 vs 10 11 vs 3 8
17-Oct 8 vs 13 12 vs 11 6 vs 9 4 vs 1 3 vs 7 10 vs 5 2
24-Oct 13 vs 2 6 vs 12 1 vs 8 5 vs 11 9 vs 3 7 vs10 4
31-Oct 13 vs 4 2 vs 9 10 vs 8 3 vs 1 7 vs 5 11 vs 6 12
7-Nov 9 vs 12 5 vs 4 6 vs 2 3 vs 13 1 vs 7 8 vs 11 10
14-Nov 10 vs 13 4 vs 8 11 vs 9 7 vs 6 2 vs 12 5 vs 1 3
21-Nov 5 vs 3 9 vs 7 2 vs 10 13 vs 6 12 vs 8 11 vs 4 1
28-Nov THANKSGIVING BREAK
5-Dec 1 vs 13 3 vs 2 8 vs 6 4 vs 12 10 vs 11 9 vs 5 7
12-Dec 13 vs 7 12 vs 1 4 vs 3 8 vs 5 10 vs 9 11 vs 2 6
19-Dec 13 vs 5 12 vs 7 8 vs 9 1 vs 2 4 vs 10 3 vs 6 11
26-Dec CHRISTMAS BREAK
2-Jan HAPPY NEW YEAR
9-Jan 11 vs 13 10 vs 12 6 vs 1 4 vs 7 3 vs 8 5 vs 2 9
16-Jan 9 vs 13 12 vs 3 2 vs 4 6 vs 10 11 vs 1 7 vs 8 5
23-Jan 5 vs 12 1 vs 9 4 vs 6 7 vs 11 10 vs 3 8 vs 2 13
30-Jan 13 vs 12 2 vs 7 6 vs 5 9 vs 4 10 vs 1 3 vs 11 8
6-Feb 13 vs 8 11 vs 12 9 vs 6 1 vs 4 7 vs 3 5 vs 10 2
13-Feb FEBRUARY VACATION
20-Feb 2 vs 13 12 vs 6 8 vs 1 11 vs 5 3 vs 9 10 vs 7 4
27-Feb 4 vs 13 9 vs 2 8 vs 10 1 vs 3 5 vs 7 6 vs 11 12
6-Mar 12 vs 9 4 vs 5 2 vs 6 13 vs 3 7 vs 1 11 vs 8 10
13-Mar 13 vs 10 8 vs 4 9 vs 11 6 vs 7 12 vs 2 1 vs 5 3
20-Mar 3 vs 5 7 vs 9 10 vs 2 6 vs 13 8 vs 12 4 vs 11 1
27-Mar 13 vs 1 2 vs 3 6 vs 8 12 vs 4 11 vs 10 5 vs 9 7
3-Apr 7 vs 13 1 vs 12 3 vs 4 5 vs 8 9 vs 10 2 vs 11 6
10-Apr PLAYOFFS - SEMI-FINALS : FOURTH VS FIRST, THIRD VS SECOND
17-Apr PLAYOFFS - FINALS : WINNER VS WINNER
 
Captains, please FAX match results immediately after match to the WRC at FAX 781-933-8851, Thank you.

Home    Contact    Directions    League Standings

©North Shore League, Inc., 41 East Street, Winchester , MA , 01890 : 2009 -2010: All Rights Reserved: Design by CBW Graphic Design, cbwgraphicdesign.com, 978-468-4125, Hamilton, MA  01936